<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth Sports! &#187; Kevin Durant</title>
	<atom:link href="http://www.thetruthsports.com/tag/kevin-durant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthsports.com</link>
	<description>Ain&#039;t that the TRUTH!</description>
	<lastBuildDate>Sat, 11 Sep 2010 01:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. heads to semis after edging Russia</title>
		<link>http://www.thetruthsports.com/2010/09/09/u-s-heads-to-semis-after-edging-russia/</link>
		<comments>http://www.thetruthsports.com/2010/09/09/u-s-heads-to-semis-after-edging-russia/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:32:59 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Team USA]]></category>
		<category><![CDATA[2010-12 USA Basketball Men’s National Team]]></category>
		<category><![CDATA[FIBA World Championship]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=3060</guid>
		<description><![CDATA[Durant scored 33 points to lead the United States to an 89-79 victory that moved it within two wins of its first world basketball championship since 1994. Chauncey Billups scored 15 points and Russell Westbrook finished with 12, including seven in a row for the Americans when their athleticism finally turned away a Russian team [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3061" class="wp-caption alignleft" style="width: 400px"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/09/T.-Wiedensohler.jpg" rel="lightbox[3060]"><img class="size-full wp-image-3061" src="http://www.thetruthsports.com/wp-content/uploads/2010/09/T.-Wiedensohler.jpg" alt="" width="400" height="286" /></a><p class="wp-caption-text">FIBA/T. Wiedensohler</p></div>
<p>Durant scored 33 points to lead the United States to an 89-79 victory that moved it within two wins of its first world basketball championship since 1994.</p>
<p>Chauncey Billups scored 15 points and Russell Westbrook finished with 12, including seven in a row for the Americans when their athleticism finally turned away a Russian team that had the pace to its liking for the first half.</p>
<p>The victory came on the anniversary of the Soviet Union’s win over the Americans for the 1972 Olympic gold medal, a game with an ending so controversial the U.S. players refused to accept their silver medals.</p>
<div id="_mcePaste">The U.S. and Russia have met many times since 1972, including a U.S. victory 16 years ago in Toronto that gave the Americans their last world championship. And there isn’t much of a rivalry anymore between the nations—the NBA even opened an office in Moscow on Thursday.</div>
<div id="_mcePaste">But the memory hasn’t faded of the clash in Munich, where the Soviets were given a third chance after the Americans stopped them twice in the final 3 seconds, and they eventually scored on the second do-over for a 51-50 victory— the Americans’ first Olympic loss after 63 victories.</div>
<p>The U.S. will play Lithuania in the semi-finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/09/09/u-s-heads-to-semis-after-edging-russia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. knocks out Angola</title>
		<link>http://www.thetruthsports.com/2010/09/06/u-s-knocks-out-angola/</link>
		<comments>http://www.thetruthsports.com/2010/09/06/u-s-knocks-out-angola/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:38:51 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[FIBA World Championship]]></category>
		<category><![CDATA[Kevin Durant]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=3039</guid>
		<description><![CDATA[Chauncey Billups scored 19 points, Kevin Durant had 17, and the United States powered into the quarterfinals of the world championship with a 121-66 victory over Angola on Monday. The U.S. won the opening tip for the first time in Istanbul and scored the first five points. Billups and Durant nailed consecutive 3-pointers to cap [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3040" class="wp-caption alignleft" style="width: 396px"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/09/billups.jpg" rel="lightbox[3039]"><img class="size-full wp-image-3040 " src="http://www.thetruthsports.com/wp-content/uploads/2010/09/billups.jpg" alt="" width="396" height="278" /></a><p class="wp-caption-text">AFP PHOTO / ARIS MESSINIS</p></div>
<p>Chauncey Billups scored 19 points, Kevin Durant had 17, and the United States powered into the quarterfinals of the world championship with a 121-66 victory over Angola on Monday.</p>
<p>The U.S. won the opening tip for the first time in Istanbul and scored the first five points. Billups and Durant nailed consecutive 3-pointers to cap a 10-0 spurt and make it 22-7, and the Americans led 33-13 after one.</p>
<p>With Durant scoring 17 and Billups 16 in the first half, the Americans saved their most impressive performance in Istanbul for the knockout round, overwhelming the Angolans from the start after a couple of lackluster performances to close the group stage.</p>
<div id="_mcePaste">The lead ballooned to 29 late in the second quarter. Durant shot 7 of 10 in the half and Billups was 4 of 6, all from behind the arc, and Durant’s 3-pointer with 7 seconds left sent the Americans to the half with a 65-33 advantage.</div>
<div id="_mcePaste">Derrick Rose made two straight 3-pointers and Billups added another to start the U.S. scoring in the third quarter, and the lead grew to 37 late in the period. The Americans were 6 of 9 behind the arc in the period, which ended with them leading 91-56.</div>
<p>Eric Gordon and Rudy Gay also scored 17 for the Americans, who will face either Russia or New Zealand on Thursday night. Gordon was 5 of 6 behind the arc.</p>
<p>In case you missed the Dream Team playing Angola back in 92&#8242;, enjoy the video below:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/PDeYi1j7qLs&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PDeYi1j7qLs&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/09/06/u-s-knocks-out-angola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. 4-0 after beating Iran</title>
		<link>http://www.thetruthsports.com/2010/09/01/u-s-4-0-after-beating-iran/</link>
		<comments>http://www.thetruthsports.com/2010/09/01/u-s-4-0-after-beating-iran/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:14:44 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[The Truth Sports]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2966</guid>
		<description><![CDATA[The U.S. got off to a slow start early against Iran, but pulled things together winning 88-51, to go undefeated in the preliminary round. Kevin Durant finished with 12 points, and Kevin Love got an ample amount of playing time finishing with 13 points, and 6 rebounds. After squeaking by Brazil with a two point [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2967" class="wp-caption alignleft" style="width: 279px"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/09/kevin.jpg" rel="lightbox[2966]"><img class="size-full wp-image-2967 " src="http://www.thetruthsports.com/wp-content/uploads/2010/09/kevin.jpg" alt="" width="279" height="195" /></a><p class="wp-caption-text">(AP Photo/Mark J. Terrill)</p></div>
<p>The U.S. got off to a slow start early against Iran, but pulled things together winning 88-51, to go undefeated in the preliminary round.</p>
<p>Kevin Durant finished with 12 points, and Kevin Love got an ample amount of playing time finishing with 13 points, and 6 rebounds.</p>
<p>After squeaking by Brazil with a two point win, Iran put up much less of a fight.  The U.S. lead 43-28 at the half, forcing the Iranians into 24 turnovers. U.S. coach Mike Krzyzewski went to the bench early in this one, with the Americans shooting 58 percent and scoring 23 points off turnovers in the easy victory.</p>
<p>The U.S. will meet the fourth-place team from Group A in the round of 16, on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/09/01/u-s-4-0-after-beating-iran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US edges past Brazil to go 3-0 at Worlds</title>
		<link>http://www.thetruthsports.com/2010/08/30/us-edges-past-brazil-to-go-3-0-at-worlds/</link>
		<comments>http://www.thetruthsports.com/2010/08/30/us-edges-past-brazil-to-go-3-0-at-worlds/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:44:58 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[FIBA World Championship]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2945</guid>
		<description><![CDATA[The Americans faced their toughest competition to date, barely pulling off a two point win against Brazil, 70 to 68. Kevin Durant once again was the saving grace finishing with 27 points, 10 boards, and three steals. Durant also had 8 turnovers, mostly do to &#8220;international travel&#8221; calls. Brazil came out fired up, making basket [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2946" class="wp-caption alignleft" style="width: 211px"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/08/durant1.jpg" rel="lightbox[2945]"><img class="size-full wp-image-2946 " src="http://www.thetruthsports.com/wp-content/uploads/2010/08/durant1.jpg" alt="" width="211" height="310" /></a><p class="wp-caption-text"> (AP Photo/Mark J. Terrill)</p></div>
<p>The Americans faced their toughest competition to date, barely pulling off a two point win against Brazil, 70 to 68.</p>
<p>Kevin Durant once again was the saving grace finishing with 27 points, 10 boards, and three steals. Durant also had 8 turnovers, mostly do to &#8220;international travel&#8221; calls.</p>
<p>Brazil came out fired up, making basket after basket leading to a three point lead at halftime 46-43. M Vieira of Brazil went 4 of 5 from deep for 14 points. Leandro Barbosa also had 14 points but shot 3 of 13 from deep,-ouch.</p>
<p>The US has followed the same course of sloppy play and lackluster defense in the first half, then turning it all on late. Brazil went ice cold in the second half, missing two chances to tie it in the final seconds.</p>
<p>Brazil was without two of there NBA stars, Nene&#8217;, and Anderson Varejao.</p>
<p>The Americans didn’t take the lead for good until 7:14 remained. Chauncey Billups added 15 points. The US is now 3-0.</p>
<p>Next game for the US is Wednesday against Iran 12pm (ET)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/08/30/us-edges-past-brazil-to-go-3-0-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 2-0, after trouncing Slovenia</title>
		<link>http://www.thetruthsports.com/2010/08/29/us-2-0-after-trouncing-slovenia/</link>
		<comments>http://www.thetruthsports.com/2010/08/29/us-2-0-after-trouncing-slovenia/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:21:09 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[The Truth Sports]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2936</guid>
		<description><![CDATA[USA showed off their talent in depth once again on Sunday when they cleared their bench in a 99-77 victory over Slovenia at the world basketball championships. Kevin Durant scored 22 points, Love added 10 points and 11 rebounds off the bench. Like their Saturday opener, USA turned it on for the crowd in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetruthsports.com/wp-content/uploads/2010/08/tumblr_l7xc6repsc1qzb7vjo1_400.jpg" rel="lightbox[2936]"><img class="alignleft size-full wp-image-2937" src="http://www.thetruthsports.com/wp-content/uploads/2010/08/tumblr_l7xc6repsc1qzb7vjo1_400.jpg" alt="" width="368" height="450" /></a>USA showed off their talent in depth once again on Sunday when they cleared their bench in a 99-77 victory over Slovenia at the world basketball championships.</p>
<p>Kevin Durant scored 22 points, Love added 10 points and 11 rebounds off the bench.</p>
<p>Like their Saturday opener, USA turned it on for the crowd in the final quarter as four of their players went on to join Durant in double figures.</p>
<p>Rudy Gay finished with 16 points for the Americans (2-0), while Russell Westbrook and Andre Iguodala each had 11. Durant shot 8 of 13 before sitting out the fourth quarter.</p>
<p>With the Americans shutting out Slovenia&#8217;s main scoring option Goran Dragic (seven points), Slovenia struggled early to find another shooting option as the US raced out to a 32-11 lead by the end of the opening quarter.</p>
<p>The Americans made eight of their first 11 shots from the field and led 23-11 after one quarter, then suddenly went cold in the second.</p>
<p>Kevin Durant is the go-to-guy and he played like one today, leading the US to a 42-28 lead into half-time.</p>
<p>It was a lead they would only further extend in the third quarter, even when USA coach Mike Krzyzewski was forced to his bench with Lamar Odom and Andre Iguodala entering foul trouble, both becoming frustrated by the physicality of the Slovenians.</p>
<p>But unlike Croatia who folded 106-78 to the US on Saturday, Slovenia matched the US tempo, pouring on 31 points to America&#8217;s final quarter 32.</p>
<p>USA will again be on court on Monday when they meet fellow Group B heavyweights Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/08/29/us-2-0-after-trouncing-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US handles Croatia in opening game</title>
		<link>http://www.thetruthsports.com/2010/08/28/us-handles-croatia-in-opening-game/</link>
		<comments>http://www.thetruthsports.com/2010/08/28/us-handles-croatia-in-opening-game/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:28:32 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2926</guid>
		<description><![CDATA[Eric Gordon made four 3-pointers and had 16 points to lead the Americans, who turned a close game into a blowout by limiting the Croatians to six points in the second quarter. Kevin Durant scored 14 points and got the United States started on a dominant second-quarter stretch in a 106-78 victory over Croatia in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2927" class="wp-caption alignright" style="width: 410px"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/08/eric-gordon.jpg" rel="lightbox[2926]"><img class="size-full wp-image-2927" src="http://www.thetruthsports.com/wp-content/uploads/2010/08/eric-gordon.jpg" alt="" width="410" height="301" /></a><p class="wp-caption-text">(AP Photo/Petros Giannakouris)</p></div>
<p>Eric Gordon made four 3-pointers and had 16 points to lead the Americans, who turned a close game into a blowout by limiting the Croatians to six points in the second quarter.</p>
<p>Kevin Durant scored 14 points and got the United States started on a dominant second-quarter stretch in a 106-78 victory over Croatia in its opening game of the tournament.</p>
<div id="_mcePaste">The Americans scored the first seven points of the game, but Croatia settled down and executed its offense well in the halfcourt to get open looks under the basket. The Croatians grabbed a 19-18 lead on Marko Banic’s follow shot with 1:42 left in the first quarter and trailed just 22-20 heading to the second.</div>
<div id="_mcePaste">But the U.S. quickly blew it open in the second. Durant’s three-point play started a 12-0 run that pushed the lead to 14, and consecutive 3-pointers by Gordon and another by Rudy Gay extended it to 47-26 with 1:48 to go in the half.</div>
<p>The Americans scored the first seven points of the game, but Croatia settled down and executed its offense well in the halfcourt to get open looks under the basket. The Croatians grabbed a 19-18 lead on Marko Banic’s follow shot with 1:42 left in the first quarter and trailed just 22-20 heading to the second.<br />
But the U.S. quickly blew it open in the second. Durant’s three-point play started a 12-0 run that pushed the lead to 14, and consecutive 3-pointers by Gordon and another by Rudy Gay extended it to 47-26 with 1:48 to go in the half.</p>
<p>Gay and Russell Westbrook both scored 10 points for the Americans, who shot 55 percent from the field and were only outrebounded 41-39 despite using a small lineup with 6-foot-10 Lamar Odom as the starting center. Reserve Kevin Love grabbed 10 rebounds in just 13 minutes.</p>
<p>The U.S. faces Slovenia on Sunday followed by a game against Brazil on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/08/28/us-handles-croatia-in-opening-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US holds off Spain in 2nd exhibition game</title>
		<link>http://www.thetruthsports.com/2010/08/22/us-holds-off-spain-in-2nd-exhibition-game/</link>
		<comments>http://www.thetruthsports.com/2010/08/22/us-holds-off-spain-in-2nd-exhibition-game/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:14:34 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Global Community Cup]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The Truth Sports]]></category>
		<category><![CDATA[Uninted States]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2882</guid>
		<description><![CDATA[Team USA holds off Spain 86-85. The United States came out much better in their second &#8220;friendly&#8221; before the World Championships start next week. Kevin Durant was awarded the Global Community Cup player of the game. He finished with 25 points, and 10 boards. Durant blocked shots by Ricky Rubio and Rudy Fernandez after Derrick Rose put [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2883" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/08/durant.jpg" rel="lightbox[2882]"><img class="size-full wp-image-2883 " src="http://www.thetruthsports.com/wp-content/uploads/2010/08/durant.jpg" alt="" width="594" height="404" /></a><p class="wp-caption-text">AFP PHOTO / DANI POZO</p></div>
<p>Team USA holds off Spain 86-85. The United States came out much better in their second &#8220;friendly&#8221; before the World Championships start next week.</p>
<p>Kevin Durant was awarded the Global Community Cup player of the game. He finished with 25 points, and 10 boards. Durant blocked shots by Ricky Rubio and Rudy Fernandez after Derrick Rose put the Americans ahead with two free throws.</p>
<p>The United States rallied after Spain &#8212; 13 points behind after three quarters &#8212; took a one-point lead on Juan Carlos Navarro&#8217;s three-point play with 27 seconds left.</p>
<p>Navarro scored 20 points in the first game between the teams since the Americans won the 2008 Olympic final. It was the first loss in nine games for Spain, the defending world champion. The World Championship begins Saturday in Turkey.</p>
<div id="_mcePaste"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/55Y3p3ldkaU&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/55Y3p3ldkaU&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></div>
<p>Up next for Team USA</p>
<p>• Aug. 25: USA vs. Greec</p>
<p>Athens, Greece; Noon ET, ESPN2, ESPN3.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/08/22/us-holds-off-spain-in-2nd-exhibition-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Durant for MVP!</title>
		<link>http://www.thetruthsports.com/2010/02/23/kevin-durant-for-mvp/</link>
		<comments>http://www.thetruthsports.com/2010/02/23/kevin-durant-for-mvp/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:54:22 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=1176</guid>
		<description><![CDATA[On Sunday Kevin Durant extended his streak of games with at least 25 points to 28 games. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1168" class="wp-caption alignleft" style="width: 391px"><img class="size-full wp-image-1168" src="http://www.thetruthsports.com/wp-content/uploads/2010/02/screen-capture-1.png" alt="" width="391" height="590" /><p class="wp-caption-text">Photo by Nathaniel S. Butler/NBAE via Getty Images</p></div>
<p>On Sunday Kevin Durant extended his streak of games with at least 25 points to 28 games. No active player in the NBA has had more consecutive games with at least 25 points in their career than Durant&#8217;s current streak. LeBron James, the NBA&#8217;s leading scorer, did it 21 games in a row in 2008. Allen Iverson also did it in 27 in a row from Jan. 12-March 9, 2001. Durant&#8217;s current streak is the longest since Michael Jordan had <strong>40 straight games</strong> of 25 or more points in the 1986-87 season. His Oklahoma City Thunder have won 9 straight and are 20-8 during Durant&#8217;s streak. &#8220;It&#8217;s just me being aggressive,&#8221; Durant said. &#8220;It&#8217;s cool, but I&#8217;m glad we got nine in a row. That&#8217;s a first for me in my career and I&#8217;d rather have that.&#8221;</p>
<p>The Thunder host the Phoenix Suns on Tuesday. The last time the Thunder played them, Durant led all scores with 38 points(on 12-20 shooting/ 11-14 from the free throw line)  and the Thunder won. In order for Kevin Durant to win the MVP, he must accomplish something that LeBron James, or any other NBA player hasn&#8217;t done in recent history. That accomplishment is going 41 games straight with 25 or more points. The Thunder must also win the majority of these games or all of this will be worthless.</p>
<p>Durant has scored 25 or more against the next 13 opponents the Thunder face except for the Toronto Raptors who the Thunder have yet to play this season. The 13 games are attainable and with Russell Westbrook, stepping up his game, it makes it that much easier for Durant to score 25. There isnt a player in the NBA that could &#8220;shut-down&#8221; Durant. His height and quickness are a rare mix, like Tracy McGrady when he was young, but two inches taller.</p>
<p>Sure LeBron and Kobe are the front-runners for the MVP, but they have solid veteran players surrounding them. Durant is coached by <a href="http://www.checkoutmycards.com/CardImages/Cards/094/853/09b.jpg" target="_blank" rel="lightbox[1176]">Scott Brooks</a>&#8230;.enough said. Kevin Durant for MVP!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/02/23/kevin-durant-for-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamal Crawford from DEEP &amp; Friday Re-Cap!</title>
		<link>http://www.thetruthsports.com/2010/01/16/jamal-crawford-from-deep-friday-re-cap/</link>
		<comments>http://www.thetruthsports.com/2010/01/16/jamal-crawford-from-deep-friday-re-cap/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:06:32 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=823</guid>
		<description><![CDATA[13 games on the schedule Friday night for the NBA. 2 good games(Suns-Hawks, and Thunder- Mavs) the rest were passable. The Phoenix Suns have almost set. Phoenix is 10-13 after beginning the season 14-3. They started hot early against Atlanta, but Atlanta in their roller-coaster fashion fought back to within 2, 101-99. Jamal Crawford take [...]]]></description>
			<content:encoded><![CDATA[<p>13 games on the schedule Friday night for the NBA.<strong> 2</strong> good games(Suns-Hawks, and Thunder- Mavs) the rest were passable.</p>
<p>The Phoenix Suns have almost set. Phoenix is 10-13 after beginning the season 14-3. They started hot early against Atlanta, but Atlanta in their roller-coaster fashion fought back to within 2, 101-99. <strong>Jamal Crawford take it away:</strong></p>
<p>http://www.youtube.com/watch?v=2PIYe0agdKg</p>
<p>Jamal Crawford has been coming up <strong>BIG </strong>for the Hawks off the bench, and looks to make it to the playoffs for the first time in his 10-year career. The Hawks snapped a three-game losing streak against the Suns. <em>*Note that is<strong> Jared Dudley</strong> getting J&#8217;d on!</em></p>
<p>The Oklahoma City Thunder had 8 wins by the 18th of January last season.</p>
<div id="attachment_824" class="wp-caption alignright" style="width: 176px"><img class="size-full wp-image-824   " src="http://www.thetruthsports.com/wp-content/uploads/2010/01/KD.jpg" alt="" width="176" height="230" /><p class="wp-caption-text">(Photo by Glenn James/NBAE via Getty Images)</p></div>
<p>This year they have already won 21 games. Much of the success of the Thunder falls heavily on Kevin Durant, who is an early  candidate for MVP. Against the Mavs he did his 30 point thing again which is his 18th time this season and 10th time in the last 12 games. But the final score Mavs 99- Thunder 98, was another one point loss to a Texas team. The Thunder lost on Wednesday to the Spurs 109-108. Cutting down on turnovers is the <strong>BIGGEST</strong> key to the Thunder growth. Kevin Durant is 3rd in the NBA in points per game(behind Lebron and Carmelo) and turnovers. Jason Kidd hit two 3-pointers and moved into a tie for fifth with <a href="http://sports.espn.go.com/nba/players/profile?playerId=702">Glen Rice</a> on the all-time list with 1,559. Thats right Jason Kidd <em><strong>actually</strong></em> has made 1,559 three-pointers!</p>
<p>The New Jersey Nets lost to the Indiana pacers Friday night puts their losing streak at 7. They can add the 18, and 10 game losing streaks to that number. Their record sits at 3-36. <a href="http://www.basketball-reference.com/coaches/vandeki01c.html">Kiki Vandeweghe</a> who took over as coach after the 0-18 streak, is 3-18. <strong>Great Job Kiki!!</strong> The Nets are now edging closer to the 1972 Philadelphia 76ers who won 9 games all season.The  76ers began the season with 15 straight losses(<em>sound familiar</em>), and also recorded losing streaks of 20, 14, and finally 13 to end the season. But Philly also proved it could win, taking a remarkable two in row and four of six in February. The Sixers finished 59 games behind the Celtics in the Eastern Division. The Nets are already 26 games behind the Celtics right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/01/16/jamal-crawford-from-deep-friday-re-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
