<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth Sports! &#187; Chicago Bulls</title>
	<atom:link href="http://www.thetruthsports.com/tag/chicago-bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthsports.com</link>
	<description>Ain&#039;t that the TRUTH!</description>
	<lastBuildDate>Sat, 11 Sep 2010 01:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Joakim Noah Plays Golf and we LAUGH!</title>
		<link>http://www.thetruthsports.com/2010/09/02/joakim-noah-plays-golf-and-we-laugh/</link>
		<comments>http://www.thetruthsports.com/2010/09/02/joakim-noah-plays-golf-and-we-laugh/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:11:54 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rae Carruth Award for Excellence]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Le Coq Sportif]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2982</guid>
		<description><![CDATA[Joakim Noah getting his putt on, at the annual Chicago Bulls charity golf tournament.  The photo is just too hilarious not to go caption crazy for. It&#8217;s worth noting that Noah is cool, most of the time but leaning over using a putter a foot too short has to bring a smile to Bill Murray. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetruthsports.com/wp-content/uploads/2010/09/noah.jpg" rel="lightbox[2982]"><img class="aligncenter size-full wp-image-2983" src="http://www.thetruthsports.com/wp-content/uploads/2010/09/noah.jpg" alt="" width="500" height="375" /></a>Joakim Noah getting his putt on, at the annual <a href="http://www.nba.com/bulls/community/golf_100830.html">Chicago Bulls charity golf tournament</a>.  The photo is just too hilarious not to go caption crazy for. It&#8217;s worth noting that Noah is cool, <strong>most of the time</strong> but leaning over using a putter a foot too short has to bring a smile to <em>Bill Murray</em>. Maybe Noah didn&#8217;t intend to have his picture taken. The guy behind Noah is wondering if he can get some Le Coq Sportifs in his size. Noah was at least color coordinated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/09/02/joakim-noah-plays-golf-and-we-laugh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Jordan wears #12!(time capsule)</title>
		<link>http://www.thetruthsports.com/2010/09/01/michael-jordan-wears-12time-capsule/</link>
		<comments>http://www.thetruthsports.com/2010/09/01/michael-jordan-wears-12time-capsule/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:35:51 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Sam Vincent]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2972</guid>
		<description><![CDATA[The Truth Sports takes a trip back in time when the NBA was a tad rougher, and some players wore shorts we now call &#8220;daisy dukes&#8221;! February, 1990-Reggie Miller&#8217;s jersey was stolen from the Eastern Conference dressing room after the 1990 All-Star Game at Miami Arena. Then a thief pulled off the coup de grace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetruthsports.com/wp-content/uploads/2010/09/mj12.jpg" rel="lightbox[2972]"><img class="alignleft size-full wp-image-2973" src="http://www.thetruthsports.com/wp-content/uploads/2010/09/mj12.jpg" alt="" width="259" height="389" /></a>The Truth Sports takes a trip back in time when the NBA was a tad rougher, and some players wore shorts we now call &#8220;daisy dukes&#8221;!</p>
<p>February, 1990-Reggie Miller&#8217;s jersey was stolen from the Eastern Conference dressing room after the 1990 All-Star Game at Miami Arena. Then a thief pulled off the coup de grace at Orlando Arena on the following Wednesday, when he/she swiped Michael Jordan&#8217;s famous No. 23 before the Chicago-Magic game.</p>
<p>Someone slipped into the Bulls&#8217; dressing room about 5:30 p.m. and stole Jordan&#8217;s jersey for the first time ever. An alert was sounded, and drastic measures taken. Orlando Arena officials sealed off the building about 6 o&#8217;clock, and departing employees were searched. The jersey was not found.</p>
<p>Then someone spotted a kid in the stands wearing a Jordan jersey. He had a likely story: He was a Bulls fans and bought the jersey at a sporting-goods store. The authorities apparently believed him, but they took the jersey to Jordan anyway. It was too small, so His Airness was given the a jersey with the number 12,  and had the name removed off the back. Michael scored 49 points, a Bulls record for players wearing that number, but the Bulls lost in overtime. I have read that <a href="http://www.basketball-reference.com/players/v/vincesa01.html" target="_blank">Sam Vincent</a> gave up his jersey, but he wore the number 11, and even more interesting, Sam was traded to Orlando before the trade deadline&#8230; weird!</p>
<p>Jordan was none too pleased about the heist. After the jersey was stolen, he sent out word that he would not sign any autographs in Orlando, and he held true to his word. <em>&#8220;It&#8217;s pretty irritating because you&#8217;re accustomed to certain things and you don&#8217;t like to have things misplaced,&#8221;</em> he said.</p>
<p>The jersey has yet to appear to this day, and if located could be worth a small fortune. A pair of legitimately obtained Jordan game shorts sold for $15,000 at an Orlando auction back in 1990.</p>
<p>Peep the video of the game:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/c8r_Z4jAgGw&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/c8r_Z4jAgGw&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/09/01/michael-jordan-wears-12time-capsule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As~For the Love of LeBron James™~ continues,</title>
		<link>http://www.thetruthsports.com/2010/07/05/asfor-the-love-of-lebron-james%e2%84%a2-continues/</link>
		<comments>http://www.thetruthsports.com/2010/07/05/asfor-the-love-of-lebron-james%e2%84%a2-continues/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:56:51 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2297</guid>
		<description><![CDATA[As For the Love of LeBron James™ continues, The Chicago Bulls with the assistance from the Leo Burnett agency, on Monday sent to LeBron&#8217;s house the classic red, white and black Air Jordans and asked if he could fill those shoes. Tuesday it was a case featuring seven empty ring boxes, representing one more championship than [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://twitpic.com/20uyw3">For the Love of LeBron James™</a> continues,</p>
<p style="text-align: center;"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/07/54704927.jpg" rel="lightbox[2297]"><img class="size-full wp-image-2298 aligncenter" src="http://www.thetruthsports.com/wp-content/uploads/2010/07/54704927.jpg" alt="" width="600" height="400" /></a></p>
<p>The Chicago Bulls with the assistance from the Leo Burnett agency, on Monday sent to LeBron&#8217;s house the classic red, white and black Air Jordans and asked if he could fill those shoes. Tuesday it was a case featuring seven empty ring boxes, representing one more championship than Jordan won here, and the question, &#8220;Can you fill these boxes?&#8221;</p>
<p>Figuring the biggest hurdle — and potential advantage — to winning him for Chicago was the legacy of Bulls&#8217; superstar Jordan, they got together with a creative team from the agency and decided to appeal directly to James&#8217; competitive spirit: Challenge him to outdo even Jordan, who always loved a good challenge himself.</p>
<p>A tad overwhelming by the Bulls in their attempt to get LeBron to Chicago. So many players are routinely compared to &#8220;His Airness&#8221; but playing for the Bulls puts the scrutiny directly on LeBron&#8217;s shoulders. Its like R&amp;B singer Usher getting a sequined glove from Michael Jackson, with an attached note. &#8220;Can you feel these gloves?&#8221; The Bulls may have scared off the King with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/07/05/asfor-the-love-of-lebron-james%e2%84%a2-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Love of LeBron James.</title>
		<link>http://www.thetruthsports.com/2010/06/28/for-the-love-of-lebron-james/</link>
		<comments>http://www.thetruthsports.com/2010/06/28/for-the-love-of-lebron-james/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:55:29 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=2222</guid>
		<description><![CDATA[With the start of the NBA&#8217;s free-agent period just three days away, details are starting to emerge about the meetings LeBron James will hold with potential suitors Thursday, when all parties can begin talking. According to sources and media reports, the meetings with James will take place in northeast Ohio near &#8212; but not at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thetruthsports.com/wp-content/uploads/2010/06/fortheloveoflbj.jpg" rel="lightbox[2222]"><img class="aligncenter size-full wp-image-2223" src="http://www.thetruthsports.com/wp-content/uploads/2010/06/fortheloveoflbj.jpg" alt="" width="777" height="517" /></a></p>
<p>With the start of the NBA&#8217;s free-agent period just three days away, details are starting to emerge about the meetings LeBron James will hold with potential suitors Thursday, when all parties can begin talking.</p>
<p>According to sources and media reports, the meetings with James will take place in northeast Ohio near &#8212; but not at &#8212; his suburban Akron home. The Bulls, New York Knicks, Miami Heat, New Jersey Nets and Los Angeles Clippers are expected to make pitches to James. There also was talk Sunday that the Dallas Mavericks, who are over the salary cap and only could acquire James through a sign-and-trade, want to make a presentation as well.</p>
<p>The Knicks have the most cap space of all the teams. They can get $34.15 million under the projected cap of $56.1 million. Next up are the Bulls, who can get roughly $29.1 million under the salary cap, followed by the Heat ($27.6 million) and the Nets ($27 million).</p>
<p>Just think if LeBron was to have cameras present, he could turn the entire process into a critically acclaimed reality show. Or LeBron could have each team compete in challenges (VH1 style) and prove which one really is up to the task of aiding James to a championship. Each team that proved its worth, would stepped down and receive a game ball, meaning they were still in the running towards~proving their love to LeBron. Teams that failed would be told by LeBron &#8220;You have fouled out, please return to the locker room and collect your things&#8221;. &#8221; I have no love for you&#8221;.</p>
<p>This show would squash the entire Summer lineup on <a href="http://www.hollywoodreporter.com/hr/content_display/television/news/e3i73f32003f239851ae2527f3bc45005bc" target="_blank">ABC</a> by the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/06/28/for-the-love-of-lebron-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth Sports: NBA 11-Game Wednesday Re-Cap</title>
		<link>http://www.thetruthsports.com/2010/01/28/the-truth-sports-nba-11-game-wednesday-re-cap/</link>
		<comments>http://www.thetruthsports.com/2010/01/28/the-truth-sports-nba-11-game-wednesday-re-cap/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:38:02 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Golden St. Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Los Angels Lakers]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=898</guid>
		<description><![CDATA[Nuggets 97 Rockets 92: The Nuggets won for the second straight time without Carmelo Anthony, the NBA&#8217;s second-leading scorer, who sat out with a sprained left ankle. The Rockets lost for the eighth time in 12 games, despite yet another dominating start. Chauncey Billups and J.R. Smith were enough to beat the sputtering Rockets who have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_903" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-903 " src="http://www.thetruthsports.com/wp-content/uploads/2010/01/bird.jpg" alt="" width="410" height="357" /><p class="wp-caption-text">AP Photo/Pat Sullivan</p></div>
<p><strong><em>Nuggets 97 Rockets 92</em></strong>: The Nuggets won for the second straight time without <a href="http://sports.espn.go.com/nba/players/profile?playerId=1975">Carmelo Anthony</a>, the NBA&#8217;s second-leading scorer, who sat out with a sprained left ankle. The Rockets lost for the eighth time in 12 games, despite yet another dominating start. Chauncey Billups and J.R. Smith were enough to beat the sputtering Rockets who have lost a bit of the intensity they had early in the season. Not to point the finger but Trevor Ariza is shooting 13-45 over the three game skid.</p>
<p><strong><em>Hawks 90 Spurs 105</em></strong>: An old dog never loses its tricks and the Spurs used everyone of those tricks on display in a trouncing of Atlanta. <a href="http://sports.espn.go.com/nba/players/profile?playerId=215">Tim Duncan</a> grabbed a career-high 27 rebounds and scored 21 points, and the San Antonio Spurs ended their three-game slide with a 105-90 win over the Atlanta Hawks on Wednesday night. It was the first 20-20 game since 2005 for Duncan, who bested his previous career rebounding high of 25, set against Miami in 2003. Jamal Crawford earned his 23rd career 4-point play. Now just one behind Reggie Miller&#8217;s NBA record. Whwn the Hawks win and lose <strong>BIG</strong>!</p>
<p><strong><em><img class="alignright size-full wp-image-899" src="http://www.thetruthsports.com/wp-content/uploads/2010/01/kobefinger.jpg" alt="" width="378" height="252" />Lakers 118 Pacers 96</em></strong>: Bynum scored 22 points in the first half. <a href="http://sports.espn.go.com/nba/players/profile?playerId=110">Kobe Bryant</a> took over in the second half and finished with a game-high 29 points to go with nine rebounds and seven assists. Bynum finished with 27 points and 12 rebounds. Indiana decided to go small and it failed. Times have been rough in Indiana, for basketball at least. The Indianapolis Colts are playing in the Super Bowl next Sunday! Los Angeles doesn&#8217;t even have a football team, so&#8230;small victories.</p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em></p>
<div id="attachment_900" class="wp-caption alignleft" style="width: 138px"><img class="size-full wp-image-900  " src="http://www.thetruthsports.com/wp-content/uploads/2010/01/AP-PhotoSue-Ogrocki.jpg" alt="" width="138" height="193" /><p class="wp-caption-text">AP Photo/Sue Ogrocki</p></div>
<p>Bulls 96 Thunder 86</em></strong>: Derrick Rose scored 26 points, Noah added 13 points and 11 rebounds and the Bulls held the Oklahoma City without a field goal for the first eight minutes of the fourth quarter on their way to a 96-86 victory on Wednesday night. The Truth Sports knew the Del Negro ship would stay afloat. It was Chicago&#8217;s fourth straight win &#8212; all on the road &#8212; after starting the season 4-15 away from the United Center. The Bulls &#8212; fresh off wins at Phoenix, Houston and San Antonio &#8212; improved to 22-22, returning to .500 for the first time since they were 6-6 on Nov. 21. A disappointing 3 game losing streak that gets tested Friday against the Nuggets&#8230;.good luck</p>
<p><strong><em>Heat 103 Raptors 111</em></strong>: Chris Bosh had 24 points and a season-high 18 rebounds,<a href="http://sports.espn.go.com/nba/players/profile?playerId=2987">Andrea Bargnani</a> scored 27 points and Raptors played another solid game after beating the Los Angeles Lakers on Sunday.</p>
<div id="attachment_901" class="wp-caption alignright" style="width: 181px"><img class="size-full wp-image-901   " src="http://www.thetruthsports.com/wp-content/uploads/2010/01/Photo-by-Ron-TurenneNBAE-via-Getty-Images.jpg" alt="" width="181" height="230" /><p class="wp-caption-text">Ron Turenne/NBAE via Getty Images</p></div>
<p>&#8220;We put (the Lakers game) behind us,&#8221; Bosh said. &#8220;One thing about a big win, you don&#8217;t want to beat a good team and then come back and have a poor performance. You always want to keep the momentum going and I think we&#8217;re building some good resistance at home.&#8221; <a href="http://sports.espn.go.com/nba/players/profile?playerId=1987">Dwyane Wade</a> had 35 points and 10 assists and former Raptors center <a href="http://sports.espn.go.com/nba/players/profile?playerId=615">Jermaine O&#8217;Neal</a> scored 22 for Miami, which lost <a href="http://sports.espn.go.com/nba/players/profile?playerId=3418">Michael Beasley</a> to a right knee injury. The injury may keep him out of Heats next game against Detroit. Bosh is the onlyRaptors player to start all 46 games this season, and even more appealing to the Heat, and the Rockets, and the&#8230;&#8230;.</p>
<p><strong><em>Timberwolves 95 Cavaliers 109</em></strong>: Cavs are 9-0 at home against Western Conference teams, if you consider the Timberwolves a <em>team. </em>Just kidding, but this one was a no-brainer. LeBron is dancing in the highlights, and thats never a good sign.</p>
<p><em><strong>Grizzlies 99 Pistons 93</strong></em>:  The Pistons 11-19 (57.9%) free-throw shooting was the only negative output of the game, unfortunately the Grizzlies shot 26-28 (92.9%) from the stripe. The Grizzlies have passed all the wins they had all last season(24). <a href="http://sports.espn.go.com/nba/players/profile?playerId=2381">Ben Gordon</a> (groin) missed his 19th game of the season, and <a href="http://sports.espn.go.com/nba/players/profile?playerId=2816">Will Bynum</a> (ankle) also sat out for Detroit.</p>
<p><strong><em>76ers 88 Bucks 91</em></strong>: This game was not watched, yet it was played. <a href="http://sports.espn.go.com/nba/players/profile?playerId=3997">Brandon Jennings</a> scored 18 points, hitting a 12-footer with 22 seconds left, and the Bucks held on for a 91-88 win on Wednesday night after the Sixers missed three shots to tie in the final 11 seconds. Iverson finished with six points, all in the first half.</p>
<p><strong><em>Jazz 106 Trailblazers 95</em></strong>: Here are some mismatch numbers. The Jazz had 19 turnovers the Blazers had 9. Utah shot 60.3 percent from the field, hitting 38 of 63 shots. Portland shot 36.3 percent (33 of 91). Utah led by as many as 26 points during the first half. The Jazz won for the eighth time in nine games and took over second place in the Northwest Division. <a href="http://sports.espn.go.com/nba/players/profile?playerId=1703">Carlos Boozer</a>, who scored 14 points, left the game early in the third quarter with a right calf strain and did not return. Can you hear the money slipping through Boozers fingers. It sounds like when <a href="http://www.youtube.com/watch?v=IHSayhOdIk4" target="_blank">Sonic loses his rings</a>.</p>
<p><strong><em>Hornets 123 Warriors 110</em></strong>: Did you know Stephen Curry is 5th in steals per game, crazy right? <a href="http://sports.espn.go.com/nba/players/profile?playerId=2779">Chris Paul</a> scored 38 points to lead five New Orleans starters in double figures. Paul shot 14 for 19 from the field, made all nine of his free-throw tries, dished out nine assists and grabbed six rebounds. Paul is a <em>lock</em> for All-Star reserve.  <a href="http://sports.espn.go.com/nba/players/profile?playerId=2751">Monta Ellis</a> returned for Golden State after missing the past two games with a sprained right ankle and had 19 points, nine assists and six rebounds. He had been averaging 30.7 points over his previous 16 outings. Hope this doesn&#8217;t hurt Monta&#8217;s chances of making it to the All-Star Game as a reserve. The roster is to be announced tomorrow.</p>
<h2><strong>AND THE HIGHLIGHT OF THE NIGHT!!!</strong></h2>
<p><strong>NETS WIN!!! NOW THE STRIVE FOR 5!</strong></p>
<p><strong><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/bozeM0oEKgM&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bozeM0oEKgM&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2010/01/28/the-truth-sports-nba-11-game-wednesday-re-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Xmas: Air Jordan 11</title>
		<link>http://www.thetruthsports.com/2009/12/22/merry-xmas-air-jordan-11/</link>
		<comments>http://www.thetruthsports.com/2009/12/22/merry-xmas-air-jordan-11/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:14:57 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Air Jordan 11]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=739</guid>
		<description><![CDATA[The Air Jordan 11&#8242;s are in stores tomorrow($175), right in time for Christmas. The quintessential all-black sneaker worn by Michael Jordan during the 95&#8242;-96&#8242; season when the Bulls went 72-10. Jordan started that season with a 42 point game against the Hornets, had a 53 point game against the Pistons, and averaged 30.4 points per [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-742" src="http://www.thetruthsports.com/wp-content/uploads/2009/12/AJ11_136046-041_b.jpg" alt="" width="560" height="420" /></p>
<p>The Air Jordan 11&#8242;s are in stores tomorrow($175), right in time for Christmas. The quintessential all-black sneaker worn by Michael Jordan during the 95&#8242;-96&#8242; season when the Bulls went 72-10. Jordan started that season with a 42 point game against the Hornets, had a 53 point game against the Pistons, and averaged 30.4 points per game or the season. The Bulls lost only three playoff games as they won their fourth championship in six years. The Air Jordan 11 is quite possibly the best all-black sneaker ever made. There aren&#8217;t very many sneakers that can be worn at weddings, proms, and even funerals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2009/12/22/merry-xmas-air-jordan-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Derrick Rose Knows!</title>
		<link>http://www.thetruthsports.com/2009/12/20/derrick-rose-knows/</link>
		<comments>http://www.thetruthsports.com/2009/12/20/derrick-rose-knows/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:50:36 +0000</pubDate>
		<dc:creator>T.T.S.</dc:creator>
				<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://www.thetruthsports.com/?p=722</guid>
		<description><![CDATA[On Saturday night Derrick Rose dropped 32 points on the Atlanta Hawks in a 101-98 overtime victory. The 32 points is Rose&#8217;s season career high(he scored 36 in the first round of the playoffs against Boston last year). &#8220;I guess I did what I&#8217;m supposed to do out there tonight and we were able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thetruthsports.com/wp-content/uploads/2009/12/NBAE-via-Getty-Images.jpg" rel="lightbox[722]"><img class="alignright size-full wp-image-723" title="NBAE via Getty Images)" src="http://www.thetruthsports.com/wp-content/uploads/2009/12/NBAE-via-Getty-Images.jpg" alt="" width="324" height="471" /></a>On Saturday night <a href="http://sports.espn.go.com/nba/players/profile?playerId=3456" target="_blank">Derrick Rose</a> dropped 32 points on the Atlanta Hawks in a 101-98 overtime victory. The 32 points is Rose&#8217;s season career high(he scored 36 in the first round of the playoffs against Boston last year). &#8220;I guess I did what I&#8217;m supposed to do out there tonight and we were able to win,&#8221; Rose said. Rose was at his best despite needing a cortisone shot for pain in his right rib cage. He&#8217;s showing the explosive play that lifted him to the Rookie of the Year award last season after being limited by an inflamed tendon in his right ankle. &#8220;My ankle&#8217;s better,&#8221; said Rose, who buried 14 of 24 shots. &#8220;That&#8217;s really it.&#8221;</p>
<p>The Bulls have played confused on offense and lackluster defense this season. The Bulls have yet to repeat the level of play they showed in last years playoffs.</p>
<p>Some of the decline could be due to the lack of Ben Gordon. The trio of Rose, <a href="http://sports.espn.go.com/nba/players/profile?playerId=2429" target="_blank">Luol Deng</a>, and <a href="http://sports.espn.go.com/nba/players/profile?playerId=3224" target="_blank">Joakim Noah</a> are capable of playing smart, efficient basketball. The win against Atlanta proves their tenacity, while the lost to the Nets last week shows their immaturity.</p>
<p>On Monday the Bulls host the Sacremento Kings and their former Memphis point guard rookie,  <a href="http://sports.espn.go.com/nba/players/profile?playerId=3983" target="_blank">Tyreke Evans</a> who is way ahead in the Rookie of the Year running. The Bulls should win this one if they play against the Kings the way they played Atlanta in the second half.</p>
<p>Earlier this season Rose said he wasn&#8217;t &#8220;cutting his hair&#8221; until he started to play better. Somewhere in Chicago a barber chair just became open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetruthsports.com/2009/12/20/derrick-rose-knows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NOT the Greatest Series Ever..why..No KG!</title>
		<link>http://www.thetruthsports.com/2009/05/02/not-the-greatest-series-everwhyno-kg/</link>
		<comments>http://www.thetruthsports.com/2009/05/02/not-the-greatest-series-everwhyno-kg/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:00:52 +0000</pubDate>
		<dc:creator>thetruthsports</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[The Truth Sports]]></category>

		<guid isPermaLink="false">http://thetruthsports.wordpress.com/?p=145</guid>
		<description><![CDATA[A lot of talk coming out of the Eastern  Conference first round series between the Boston Celtics and Chicago Bulls was that it was the greatest playoff series ever. The absence of Kevin Garnett aside from a fly suit and diamond earrings keeps me from agreeing with the majority. Not having the Defensive Player of the [...]]]></description>
