Today the NBA released the reserves for the 2010 NBA All-Star Game, that is take place Valentines Day(February 14th) in Dallas Cowboys Stadium to over 80,000 people. The selections in the East were all deserving. Gerald Wallace, Derrick Rose, Rajon Rondo, and Al Horford will all be making their first appearance at the All-Star Game. Horford was a surprise selection, based on the play of David Lee, teammate Josh Smith and, Joakim Noah. Paul Pierce making his 8th apperance and Joe Johnson making his 4th appearence will join them in Dallas.
The West selections of Dirk Nowitzki(9th), Chris Paul(3rd) Zach Randolph(1st) and, Brandon Roy(3rd) came as no suprise. Kevin Durant was also a deserving selection in his first appearence at the All-Star Game. The Los Angeles Lakers Pau Gasol’s selection was met with wonder, based on his missing of the first 17 games and having lower numbers then the Los Angeles Clippers Chris Kaman. We attribute the selection based on the Clippers lost to 4-40 New Jersey Nets, and the Clipper Curse.
Regardless of the picks we don’t like, the NBA All-Star game looks to be an amazing experience for the players and even those sitting in the nosebleeds in Dallas Stadium.

2010 Eastern Conference All-Stars
|
2010 Western Conference All-Stars
| No. | Player (Team) | Pos. | Ht. | Wt. | Birthdate | College/HS/Country | Selections |
| 15 | Carmelo Anthony (Denver) | F | 6-8 | 230 | 05/29/84 | Syracuse | 3 |
| 24 | Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS | 12 |
| 21 | Tim Duncan (San Antonio) | F | 6-11 | 260 | 04/25/76 | Wake Forest | 12 |
| 35 | Kevin Durant (Oklahoma City) | F | 6-9 | 230 | 09/29/88 | Texas | 1 |
| 16 | Pau Gasol (L.A. Lakers) | F | 7-0 | 227 | 07/06/80 | Barcelona, Spain | 3 |
| 13 | Steve Nash (Phoenix) | G | 6-3 | 178 | 02/07/74 | Santa Clara | 7 |
| 41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Wurzburg, Germany | 9 |
| 3 | Chris Paul (New Orleans) | G | 6-0 | 175 | 05/06/85 | Wake Forest | 3 |
| 50 | Zach Randolph (Memphis) | F | 6-9 | 260 | 07/16/81 | Michigan State | 1 |
| 7 | Brandon Roy (Portland) | G | 6-6 | 211 | 07/23/84 | Washington | 3 |
| 1 | Amare Stoudemire (Phoenix) | F/C | 6-10 | 245 | 11/16/82 | Cypress Creek HS | 5 |
| 8 | Deron Williams (Utah) | G | 6-3 | 207 | 06/26/84 | Illinois | 1 |
